
2
2
FT
2 - 2
(2 - 1)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
43' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
72' | 2-1 | - - - | - - - | |||||
94' | 2-2 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
30' | 0-0 | - - - | - - - | |||||
43' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
73' | 2-1 | - - - | - - - | |||||
94' | 2-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 4 |
3 | Corner Kicks(HT) | 1 |
1 | Yellow Cards | 3 |
0 | Red Cards | 1 |
10 | Shots | 9 |
7 | Shots On Goal | 5 |
100 | Attack | 114 |
49 | Attack Momentum | 32 |
3 | Off Target | 1 |
0 | Blocked | 3 |
5 | Free Kicks | 2 |
58% | Possession | 42% |
54% | Possession(HT) | 46% |
453 | Pass | 327 |
81% | Pass Success | 75% |
7 | Fouls | 12 |
2 | Offsides | 1 |
26 | Heads | 26 |
11 | Head Success | 15 |
3 | Saves | 5 |
14 | Tackles | 18 |
9 | Dribbles | 5 |
22 | Throw Ins | 28 |
15 | Tackle Success | 18 |
14 | Intercept | 7 |
2 | Assists | 2 |
Events
Ryan Sailor
Gibbs K.

29'
Campana L.
ast: Lassiter A.

31'
Lowe D.
ast: Mota J.

45'
45+2'

50'

63'

63'

67'

69'

Jones J.
Duke B.

71'
Vassilev I.
Taylor R.

72'
74'

McVey C.

76'
Higuain G.
Lassiter A.

85'
90+1'

90+1'




Lineup
27 | Drake Callender | 28 | Bill Hamid |
16 | Robert Taylor | 6 | Russell Canouse |
9 | Leonardo Campana Romero | 5 | Brad Smith |
2 | DeAndre Yedlin | 10 | Edison Flores |
22 | Bernd Duker | 11 | Taxiarhis Fountas |
7 | Jean Mota Oliveira de Souza | 7 | Michael Steveen Estrada Martínez |
26 | Gregore de Magalhães da Silva | 13 | Sofiane Djeffal |
11 | Ariel Lassiter | 31 | Julian Gressel |
31 | Damion Lowe | 23 | Donovan Pines |
4 | Christopher Mcvey | 15 | Steve Birnbaum |
3 | Kieran Gibbs | 4 | Brendan Hines-Ike |
Backup
94 | Clement Diop | 1 | Romo Perez Rafael Enrique |
15 | Jairo Quinteros | 93 | Tony Alfaro |
45 | Ryan Sailor | 8 | Chris Durkin |
33 | Joevin Jones | 25 | Jackson Hopkins |
6 | Mohammed Adams | 9 | Ola Kamara |
13 | Victor Ulloa | 19 | Nigel Robertha |
25 | Emerson Rivaldo Rodriguez Valois | 12 | Drew Skundrich |
17 | Indiana Vassilev | 17 | Kimarni Smith |
10 | Gonzalo Gerardo Higuain | 22 | Griffin Yow |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.2 | Goal | 1.2 |
1.5 | Miss | 1.6 |
13 | Shot | 11.9 |
2.9 | Corner | 4.7 |
3.5 | Yellow Card | 2.3 |
12.6 | Fouls | 16.2 |
45% | Possession | 49.4% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 8% | 1-15 | 20% | 11% |
16% | 14% | 16-30 | 10% | 15% |
18% | 14% | 31-45 | 32% | 18% |
21% | 14% | 46-60 | 12% | 9% |
18% | 21% | 61-75 | 10% | 15% |
16% | 25% | 76-90 | 16% | 30% |