
1
1
FT
1 - 1
(0 - 1)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
83' | 0-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
83' | 0-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 9 |
1 | Corner Kicks(HT) | 5 |
1 | Yellow Cards | 1 |
7 | Shots | 12 |
3 | Shots On Goal | 7 |
95 | Attack | 64 |
74 | Dangerous Attack | 43 |
4 | Off Target | 5 |
2 | Blocked | 2 |
11 | Free Kicks | 8 |
61% | Possession | 39% |
60% | Possession(HT) | 40% |
566 | Pass | 359 |
6 | Fouls | 11 |
3 | Offsides | 2 |
9 | Head Success | 16 |
6 | Saves | 1 |
17 | Tackles | 17 |
7 | Dribbles | 11 |
17 | Tackle Success | 17 |
9 | Intercept | 10 |
1 | Assists | 0 |
Events
Miller L.

28'
38'

45+1'

Muller N.
Goddard C.

58'
68'

68'

75'

75'

James Bayliss
Miller L.

78'
Smith N.
Jacob Farrell

78'
82'

Muller N.
ast: Cummings J.

84'



Lineup
1 | Birighitti M. | 20 | Ivan Kelava |
18 | Jacob Farrell | 2 | Geria J. |
14 | Rowles K. | 17 | Hamill B. |
23 | Hall D. | 21 | Roderick |
3 | Miller L. | 3 | Davidson J. |
7 | Goddard C. | 8 | Brillante J. |
8 | Bozanic O. | 6 | Broxham L. |
4 | Nisbet J. | 23 | Rojas M. |
11 | Beni Nkololo | 22 | Brimmer J. |
9 | Cummings J. | 11 | Folami B. |
12 | Urena M. | 18 | D''Agostino N. |
Backup
50 | Lawrence Caruso | 1 | Acton M. |
5 | Smith N. | 16 | Nigro S. |
21 | Tongyik R. | 13 | Kirdar B. |
28 | James Bayliss | 10 | Kruse R. |
16 | Balard M. | 7 | Ikonomidis C. |
27 | Muller N. | 9 | Margiotta F. |
17 | Tsekenis D. | 24 | Nishan Velupillay |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.4 | Goal | 1.6 |
1.9 | Loss | 1.2 |
12.1 | Shot(OT) | 7.2 |
3.7 | Corner | 5.1 |
1.8 | Yellow Card | 1.8 |
10 | Fouls | 12.4 |
50.9% | Possession | 49% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 5% | 1~15 | 8% | 10% |
9% | 12% | 16~30 | 19% | 5% |
16% | 15% | 31~45 | 10% | 20% |
27% | 17% | 46~60 | 10% | 15% |
11% | 17% | 61~75 | 14% | 17% |
25% | 30% | 76~90 | 34% | 32% |