
1
1
FT
1 - 1
(1 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
61' | 1-0 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
62' | 1-0 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 4 |
5 | Corner Kicks(HT) | 3 |
2 | Yellow Cards | 2 |
8 | Shots | 7 |
4 | Shots On Goal | 3 |
97 | Attack | 112 |
36 | Attack Momentum | 41 |
4 | Off Target | 4 |
2 | Blocked | 6 |
14 | Free Kicks | 19 |
41% | Possession | 59% |
53% | Possession(HT) | 47% |
352 | Pass | 503 |
14 | Fouls | 12 |
5 | Offsides | 2 |
18 | Head Success | 14 |
2 | Saves | 3 |
8 | Tackles | 13 |
4 | Dribbles | 8 |
0 | Hit The Post | 1 |
15 | Intercept | 14 |
Events
30'

Valcarce P.
ast: Guillermo

34'
Elgezabal U.

38'
Álvaro Rodríguez Pérez
Garcia F.

46'
58'

58'

58'

63'

Munoz M.
Berjon S.

66'
68'

Roberto Alarcon
Garcia J.

76'
Gomez E.
Guillermo

76'
77'

Medina C.
Valcarce P.

86'
90+2'

Munoz M.

90+3'



Lineup
1 | Alfonso Herrero | 13 | Jerome Prior |
3 | Fran Garcia Solsona | 22 | Julian Delmas |
20 | Grego Sierra | 3 | Pedro Alcala Guirado |
18 | Aitor Córdoba | 5 | Pablo Vazquez Perez |
6 | Raul Navarro | 15 | Toni Datkovic |
17 | Jose Andres Rodriguez Gaitan | 25 | Sebastian Carlos Cristoforo Pepe |
14 | Unai Elgezabal Udondo | 23 | Sergio Tejera Rodriguez |
21 | Saul Berjon Perez | 8 | Pablo De Blasis |
8 | Pablo Valcarce Vidal | 14 | Alberto Cayarga Fernandez |
7 | Juanma Garcia | 7 | Ruben Castro Martin |
9 | Guillermo Fernandez Hierro | 17 | Mohammed Dauda |
Backup
13 | Jose Antonio Caro Diaz | 1 | Marc Martinez Aranda |
2 | Álvaro Rodríguez Pérez | 16 | Shinji Okazaki |
11 | Roberto Alarcon | 9 | Alfredo Ortuno |
4 | Michel Zabaco Tome | 19 | Antonio Manuel Luna Rodriguez |
5 | Eneko Undabarrena | 6 | Yann Bodiger |
16 | Filip Malbasic | 21 | Ignacio Gil De Pareja Vicent |
24 | Ernesto Gomez | 4 | Julio Alberto Buffarini |
12 | Miguel Angel Rubio | 10 | Álex Gallar |
22 | Miki Munoz | 20 | Diego Gaston Silva Ibanez |
15 | Alexander Alegria Moreno | 24 | Alberto De la Bella Madueno |
19 | Claudio Medina | 47 | Jose Manuel Nicolas Ayen |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.7 | Goal | 1.8 |
1.1 | Miss | 1.5 |
9.6 | Shot | 8.7 |
5.7 | Corner | 4.1 |
2.2 | Yellow Card | 1.9 |
10.2 | Fouls | 12.6 |
43.5% | Possession | 54.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 13% | 1-15 | 9% | 10% |
26% | 13% | 16-30 | 11% | 22% |
11% | 19% | 31-45 | 22% | 25% |
8% | 22% | 46-60 | 13% | 12% |
23% | 11% | 61-75 | 22% | 12% |
17% | 19% | 76-90 | 20% | 17% |