
2
3
FT
2 - 3
(1 - 1)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
07' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
49' | 1-1 | - - - | - - - | |||||
52' | 2-1 | - - - | - - - | |||||
71' | 2-2 | - - - | - - - | |||||
92' | 2-3 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
07' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
49' | 1-1 | - - - | - - - | |||||
52' | 2-1 | - - - | - - - | |||||
71' | 2-2 | - - - | - - - | |||||
94' | 2-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
8 | Corner Kicks | 9 |
2 | Corner Kicks(HT) | 5 |
2 | Yellow Cards | 2 |
13 | Shots | 16 |
5 | Shots On Goal | 6 |
8 | Attack | 14 |
5 | Attack Momentum | 5 |
6 | Off Target | 4 |
2 | Blocked | 6 |
8 | Free Kicks | 11 |
59% | Possession | 41% |
59% | Possession(HT) | 41% |
436 | Pass | 297 |
78% | Pass Success | 66% |
10 | Fouls | 9 |
2 | Offsides | 0 |
48 | Heads | 48 |
20 | Head Success | 28 |
3 | Saves | 2 |
13 | Tackles | 13 |
7 | Dribbles | 5 |
22 | Throw Ins | 22 |
13 | Tackle Success | 13 |
8 | Intercept | 5 |
2 | Assists | 3 |
Events
1'

4'

Weimann A.
ast: Vyner Z.

10'
20'

Williams J.

27'
Martin C.
ast: Weimann A.

51'
53'

Sykes M.

58'
Wilson K.
Sykes M.

65'
Klose T.
Vyner Z.

66'
72'

Conway T.
Massengo H.

76'
81'

Wells N.
Dasilva J.

88'
88'

90+1'




Lineup
1 | Bentley D. | 1 | Patterson A. |
5 | Atkinson R. | 5 | Ballard D. |
4 | Naismith K. | 6 | Batth D. |
26 | Vyner Z. | 3 | Cirkin D. |
3 | Dasilva J. | 11 | Gooch L. |
8 | Williams J. | 4 | Evans C. |
30 | Massengo H. | 24 | Neil D. |
17 | Sykes M. | 20 | Clarke J. |
7 | Scott A. | 21 | Pritchard A. |
9 | Martin C. | 9 | Simms E. |
14 | Weimann A. | 14 | Stewart R. |
Backup
10 | King A. | 42 | Alese A. |
19 | Tanner G. | 7 | Dajaku L. |
12 | O'Leary M. | 26 | Wright B. |
2 | Wilson K. | 10 | Roberts P. |
25 | Klose T. | 13 | O''Nien L. |
21 | Wells N. | 12 | Bass A. |
15 | Conway T. | 8 | Embleton E. |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.8 | Goal | 1.1 |
0.8 | Loss | 0.9 |
12.8 | Shot(OT) | 6.7 |
2.4 | Corner | 4.4 |
1.7 | Yellow Card | 2.2 |
8.5 | Fouls | 11.7 |
44.5% | Possession | 52.3% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 8% | 1~15 | 18% | 5% |
8% | 10% | 16~30 | 6% | 16% |
14% | 27% | 31~45 | 22% | 13% |
17% | 12% | 46~60 | 14% | 22% |
10% | 18% | 61~75 | 8% | 19% |
31% | 20% | 76~90 | 29% | 22% |