
7
5
FT
7 - 5
(3 - 1)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
06' | 0-1 | - - - | - - - | |||||
13' | 1-1 | - - - | - - - | |||||
33' | 2-1 | - - - | - - - | |||||
44' | 3-1 | - - - | - - - | |||||
46' | 3-1 | - - - | - - - | |||||
55' | 4-1 | - - - | - - - | |||||
60' | 4-2 | - - - | - - - | |||||
65' | 4-3 | - - - | - - - | |||||
73' | 4-4 | - - - | - - - | |||||
77' | 5-4 | - - - | - - - | |||||
80' | 6-4 | - - - | - - - | |||||
86' | 6-5 | - - - | - - - | |||||
88' | 7-5 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-1 | - - - | - - - | |||||
13' | 1-1 | - - - | - - - | |||||
34' | 2-1 | - - - | - - - | |||||
44' | 3-1 | - - - | - - - | |||||
HT | 3-1 | - - - | - - - | |||||
46' | 3-1 | - - - | - - - | |||||
55' | 4-1 | - - - | - - - | |||||
61' | 4-2 | - - - | - - - | |||||
66' | 4-3 | - - - | - - - | |||||
73' | 4-4 | - - - | - - - | |||||
77' | 5-4 | - - - | - - - | |||||
81' | 6-4 | - - - | - - - | |||||
86' | 6-5 | - - - | - - - | |||||
89' | 7-5 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 5 |
4 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 1 |
17 | Shots | 21 |
8 | Shots On Goal | 13 |
179 | Attack | 130 |
89 | Attack Momentum | 86 |
9 | Off Target | 8 |
61% | Possession | 39% |
71% | Possession(HT) | 29% |
Events
5'

Ben-Hatira

7'
Zejnullahu

15'
Ulrich

35'
Zejnullahu

48'
57'

63'

67'

Fərcad-Azad

73'
Fərcad-Azad

77'
83'


87'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.7 | Goal | 1.5 |
1.5 | Miss | 2.4 |
9.6 | Shot | 11.2 |
5.6 | Corner | 3.5 |
1.9 | Yellow Card | 1.8 |
53.6% | Possession | 42.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 7% | 1-15 | 15% | 16% |
15% | 14% | 16-30 | 8% | 16% |
21% | 19% | 31-45 | 20% | 17% |
13% | 26% | 46-60 | 8% | 17% |
11% | 7% | 61-75 | 15% | 9% |
23% | 26% | 76-90 | 31% | 24% |