
1
0
FT
1 - 0
(1 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
93' | 1-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
92' | 1-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 1 |
1 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 2 |
1 | Red Cards | 0 |
19 | Shots | 6 |
8 | Shots On Goal | 2 |
121 | Attack | 90 |
74 | Attack Momentum | 47 |
11 | Off Target | 4 |
5 | Blocked | 2 |
58% | Possession | 42% |
70% | Possession(HT) | 30% |
451 | Pass | 330 |
16 | Fouls | 10 |
2 | Offsides | 1 |
13 | Head Success | 11 |
2 | Saves | 7 |
15 | Tackles | 14 |
5 | Dribbles | 1 |
1 | Hit The Post | 0 |
9 | Intercept | 13 |
Events
Contreras D.
Sanchez L.

8'
Pino D.
Paz L.

43'
Sierra C.
ast: Contreras D.

45+4'
46'

46'

Mosquera D.
Ortiz Marquinez J.

46'
54'

Pino D.

58'
64'

70'

Mosquera L.
Lemos D.

71'
71'

75'

Moreno Gomez E. A.

81'
Pino D.

81'



Lineup
1 | Joel Graterol | 28 | Jose Edilberto Gomez |
8 | David Lemos | 10 | Roberto Hinojosa |
13 | Yaliston Martinez | 25 | Ibarra Velasco |
26 | Esneyder Mena | 20 | Jose David Lloreda Guevara |
16 | Eber Antonio Moreno Gomez | 18 | Ronaldo Lora |
22 | Elvis Mosquera | 30 | Stiwar Mena Serna |
7 | Jhon Ortiz Marquinez | 3 | Jairo Fabian Palomino Sierra |
19 | Luis Alejandro Paz Mulato | 6 | Jermein Pena |
20 | Gustavo Adrian Ramos Vasquez | 12 | Jose Ramiro Sanchez |
24 | Luis Sanchez Cedres | 16 | Jefrey Trujillo |
4 | Carlos Sierra | 2 | Juan Pablo Vacca Gonzalez |
Backup
21 | David Eliecer Contreras Suarez | 1 | Carlos Bejarano |
32 | Cristian David Gamboa Gil | 32 | Isaac Camargo |
3 | Brayan Medina | 14 | James Enrique Castro Maestre |
25 | Daniel Mosquera | 29 | Joel Contreras |
5 | Didier Jair Pino Cordoba | 17 | Jonathan Lopera Jimenez |
31 | David Quintero | 13 | Jose Mercado |
40 | Luis Mosquera | 7 | Daiver Vega |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.9 | Goal | 1.5 |
1.7 | Miss | 1 |
10.9 | Shot | 9.1 |
4.9 | Corner | 2.9 |
3 | Yellow Card | 3.3 |
13.1 | Fouls | 13.8 |
50.4% | Possession | 45.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 22% | 1-15 | 17% | 14% |
0% | 15% | 16-30 | 19% | 9% |
20% | 20% | 31-45 | 21% | 14% |
20% | 12% | 46-60 | 17% | 26% |
13% | 15% | 61-75 | 9% | 19% |
30% | 15% | 76-90 | 14% | 14% |