
3
1
FT
3 - 1
(1 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
70' | 2-0 | - - - | - - - | |||||
91' | 2-1 | - - - | - - - | |||||
94' | 3-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
66' | 1-0 | - - - | - - - | |||||
70' | 2-0 | - - - | - - - | |||||
91' | 2-1 | - - - | - - - | |||||
94' | 3-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 3 |
3 | Corner Kicks(HT) | 2 |
2 | Yellow Cards | 2 |
10 | Shots | 7 |
8 | Shots On Goal | 4 |
90 | Attack | 118 |
35 | Attack Momentum | 49 |
2 | Off Target | 3 |
6 | Blocked | 3 |
15 | Free Kicks | 22 |
43% | Possession | 57% |
52% | Possession(HT) | 48% |
372 | Pass | 488 |
20 | Fouls | 14 |
2 | Offsides | 1 |
10 | Head Success | 8 |
3 | Saves | 5 |
14 | Tackles | 7 |
8 | Dribbles | 15 |
13 | Intercept | 5 |
Events
Sanchez I.

19'
Goodwin C.
ast: Popovic A.

26'
34'

44'

46'

Goodwin C.

64'
Yengi K.
ast: Goodwin C.

67'
Oliveira B.
Brook L.

69'
Blackwood G.
Ibusuki H.

69'
69'

69'

69'

71'

77'

D''Arrigo L.
Yengi K.

87'
Oliveira B.
ast: Sanchez I.

90+2'



Lineup
46 | Joe Gauci | 1 | Mark Birighitti |
7 | Ryan Kitto | 3 | Lewis Miller |
22 | Michael Jakobsen | 35 | Cameron Windust |
41 | Alexandar Popovic | 14 | Kye Rowles |
21 | Javier Lopez Rodriguez | 18 | Jacob Farrell |
11 | Craig Goodwin | 11 | Beni Nkololo |
10 | Sanchez Cortes Isaias | 16 | Maximilien Balard |
28 | Juan de Dios Prados Lopez,Juande | 34 | Harrison Steele |
77 | Lachlan Brook | 7 | Cy Goddard |
15 | Ibusuki Hiroshi | 12 | Marcos Urena Porras |
9 | Kusini Yengi | 9 | Jason Cummings |
Backup
50 | Steven Hall | 50 | Lawrence Caruso |
6 | Louis D Arrigo | 4 | Joshua Nisbet |
14 | George Blackwood | 15 | Storm Roux |
20 | Zach Clough | 21 | Ruon Tongyik |
23 | Jacob Tratt | 25 | Matthew Hatch |
31 | Bernardo | 27 | Nicolai Muller |
66 | Nestory Irankunda | 36 | Garang Kuol |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.3 | Goal | 2.5 |
1 | Miss | 1.1 |
9.5 | Shot | 8.9 |
6.1 | Corner | 5.3 |
2 | Yellow Card | 1.4 |
15.4 | Fouls | 9.6 |
53.1% | Possession | 46% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 15% | 1-15 | 5% | 0% |
21% | 13% | 16-30 | 13% | 12% |
10% | 13% | 31-45 | 12% | 17% |
12% | 10% | 46-60 | 18% | 26% |
8% | 26% | 61-75 | 20% | 17% |
34% | 21% | 76-90 | 29% | 26% |